
Votre imprimante laser HP Color LaserJet 4700, 4700N, 4700DN, 4700DTN
est en panne ?
Notre technicien peut intervenir sur site
pour la dépanner.
Nos spécialistes sont en mesure de prendre en charge toutes les pannes :
Indiquez-nous la panne rencontrée pour obtenir un diagnostic.
- Défauts d’impression (traces, points, traits...)
- Bourrages papier (départ papier, feuille froissée en accordéon...)
- Message ou code erreur
- Fuite de toner
- Bruit anormal
- Panne électronique
- Paramétrage
- Accessoire
- Pièce détachée
- Machine complète
... ou le code erreur qui s'affiche sur l'écran de votre imprimante.
Codes erreur rencontrés fréquemment sur l'imprimante
HP Color LaserJet 4700, 4700N, 4700DN, 4700DTN
Le code affiché sur votre imprimante est plus long que celui indiqué dans cette liste.
Par exemple si l'écran de l'imprimante indique un code 13.00.02, nous ne retenons que le début du code, c'est à dire 13.
Le code 13 renvoie à un type de problème, les chiffres qui suivent pouvant apporter une précision.

Code erreur 10 : Problème de mémoire consommable, puce HS
Code erreur 13 : Bourrage papier
Code erreur 41 : Format de papier inattendu
Code erreur 49 : Format de fichier incorrect (pdf ou autre) ou pb de firmware
Code erreur 50 ou Erreur Station fusion ou Remplacer kit de maintenance : Problème de four (kit de maintenance)
Code erreur 51 : Panne de moteur laser
Code erreur 57 : Panne de ventilateur
Code erreur 59 : Panne de moteur
Tableau de tous les codes erreur de la HP Color LaserJet 4700, 4700N, 4700DN, 4700DTN
- code :
-
- affichage :
Control Panel affichage is blank
- description :
Possibly poor formatter, or Compact Flash Firmware card connection, or Control Panel affichage problem.
- code :
10.00.00
- affichage :
10.XX.YY SUPPLY MEMORY ERROR
- description :
The printer cannot read or write to at least one print cartridge memory tag or at least one memory tag is missing. The following control panel messages correspond to the color of the print cartridge: black print cartridge
- code :
10.00.01
- affichage :
10.XX.YY SUPPLY MEMORY ERROR
- description :
The printer cannot read or write to at least one print cartridge memory tag or at least one memory tag is missing. The following control panel messages correspond to the color of the print cartridge: cyan print cartridge
- code :
10.00.02
- affichage :
10.XX.YY SUPPLY MEMORY ERROR
- description :
The printer cannot read or write to at least one print cartridge memory tag or at least one memory tag is missing. The following control panel messages correspond to the color of the print cartridge: magenta print cartridge
- code :
10.00.03
- affichage :
10.XX.YY SUPPLY MEMORY ERROR
- description :
The printer cannot read or write to at least one print cartridge memory tag or at least one memory tag is missing. The following control panel messages correspond to the color of the print cartridge: yellow print cartridge
- code :
10.90.X
- affichage :
10.90.X REPLACE [COLOR] CARTRIDGE
- description :
A color cartridge is out of toner and needs to be replaced
- code :
10.92.00
- affichage :
10.XX.YY CARTRIDGES
- description :
The print cartridge is not seated properly in the printer
black print cartridge
- code :
10.92.01
- affichage :
10.XX.YY CARTRIDGES
- description :
The print cartridge is not seated properly in the printer
cyan print cartridge
- code :
10.92.02
- affichage :
10.XX.YY CARTRIDGES
- description :
The print cartridge is not seated properly in the printer
magenta print cartridge
- code :
10.92.03
- affichage :
10.XX.YY CARTRIDGES
- description :
The print cartridge is not seated properly in the printer
yellow print cartridge
- code :
11.X
- affichage :
11.X INTERNAL CLOCK ERROR
- description :
This message is affichageed when there is a problem with the real-time clock on the formatter board. XX=01 Dead clock battery XX=02 Dead real-time clock
- code :
13.XX.YY
- affichage :
13.XX.YY MULTIPLE JAMS IN PAPER PATH
- description :
There are multiple jams in the paper path. This includes the top cover area.
- code :
20
- affichage :
20 Insufficient Memory
- description :
The printer has received more data from the computer than fits in available memory.
- code :
22
- affichage :
22 USB I/O BUFFER OVERFLOW
- description :
The USB buffer has overflowed during a busy state.
- code :
40
- affichage :
40 EMBEDDED I/O BAD TRANSMISSION
- description :
A connection with the embedded Jetdirect print server has been broken.
- code :
41.3
- affichage :
41.3 UNEXPECTED SIZE IN TRAY X
- description :
Media is loaded that is longer or shorter in the feed direction than the size configured for the tray.
- code :
41.5
- affichage :
41.5 UNEXPECTED TYPE IN TRAY X
- description :
The printer senses a different media type in the media path than configured in the tray.
- code :
49.XXXX
- affichage :
49.XXXX PRINTER ERROR
- description :
A critical firmware error has occurred that caused the processor on the formatter to abort operation. This type of error can be caused by invalid print commands, corrupt data, or invalid operations. In some cases, electrical noise in the cable can corrupt data during transmission to the printer. Other causes include poor-quality parallel cables, poor-connections, or home-grown programs. On rare occasions, the formatter is at fault, which is usually indicated by a 79 Service Error.
- code :
50.X
- affichage :
50.X FUSER ERROR
- description :
A fuser error has occurred. The following are specific fuser errors: 50.1: A low fuser temperature error has occurred in the main thermistor. 50.2: A fuser warmup service error has occurred. 50.3: A high fuser temperature error has occurred in the main thermistor. 50.6: An open fuser error has occurred. 50.7: A fuser pressure release mechanism failure has occurred. 50.8: Low fuser sub-thermistor temperature 50.9: High fuser sub-thermistor temperature The error might be due to an inadequate power supply, inadequate line voltage, or a problem with the fuser.
- code :
51.1Y
- affichage :
51.1Y PRINTER ERROR
- description :
A laser error has occurred.
Y Description: 0 - Black 1 - Cyan 2 - Magenta 3 - Yellow
- code :
51.2Y
- affichage :
51.2Y PRINTER ERROR
- description :
A laser beam error has occurred.
Y Description: 0 - Black 1 - Cyan 2 - Magenta 3 - Yellow
- code :
52.X
- affichage :
52.X PRINTER ERROR
- description :
A printer error has occurred.
X Description: 00 - Scanner error 01 - Scanner startup error 02 - Scanner rotation error
Y Description: 0 - Black 1 - Cyan 2 - Magenta 3 - Yellow
- code :
53.XX.X
- affichage :
53.XX.X CHECK RAM DIMM SLOT X
- description :
A memory error has occurred.
X DIMM Type: 1 RAM Y Device Location 1 DIMM Slot 1 2 DIMM Slot 2
ZZ Error Number: 00 Unsupported memory 01 Unrecognized memory 02 Unsupported memory size 03 Failed RAM test 04 Exceeded maximum RAM size 05 Invalid DIMM speed
- code :
54.XX
- affichage :
54.XX PRINTER ERROR
- description :
Printing cannot continue. There is a sensor malfunction. Values of XX are: 01 - Temperature/humidity sensor (J1010 environment sensor) 15 - Yellow toner remaining sensor (J1014 toner level sensor) 16 - Magenta toner remaining sensor (J1014 toner level sensor) 17 - Cyan toner remaining sensor (J1014 toner level sensor) 18 - Black toner remaining sensor (J1014 toner level sensor)
- code :
55.X.X
- affichage :
55.X.X DC CONTROLLER ERROR
- description :
A printer command error has occurred.
Values of XX are: 01 - DC controller memory error 02 - DC controller memory error 03 - No engine response 04 - Communication error 05 - RFU error
- code :
56.XX
- affichage :
56.XX PRINTER ERROR
- description :
A printer error has occurred.
XX Description: 01 - Input device 02 - Output device
- code :
57.0X
- affichage :
57.0X PRINTER ERROR
- description :
A printer fan error has occurred.
XX Description: 01 - Delivery fan 04 - Cartridge fan 05 - Duplex fan 07 - Upper exhaust fan 0A - Power supply fan J1033 - Measure pins 1 and 3 for cartridge fan J1033 - Measure pins 4 and 6 for delivery fan J1033 - Measure pins 7 and 9 for upper exhaust fan J1034 - Measure pins 1 and 3 for power supply fan
- code :
58.0X
- affichage :
58.0X PRINTER ERROR
- description :
A memory tag error was detected.
XX Description: 03 – Memory controller PCB 04 – Memory controller PCB power supply
- code :
59.XY
- affichage :
59.XY PRINTER ERROR
- description :
A printer motor error has occurred.
X Description: 0 Motor error 1 Motor startup error 2 Motor rotation error 3 Fuser motor startup error 4 Fuser motor rotation error 5 Image drum motor startup error 6 Image drum motor rotation error 9 ETB motor startup error A ETB motor rotation error B Developing disengaging motor startup error C Developing disengaging motor rotation error Y Description 0 - Black or N/A 1 - Cyan 2 - Magenta 3 - Yellow
- code :
60.X
- affichage :
60.X PRINTER ERROR
- description :
A tray lifting error has occurred, where XX is the number of the tray
- code :
62
- affichage :
62 NO SYSTEM
- description :
No system was found.
- code :
65.X.X
- affichage :
65.X.X OUTPUT DEVICE DISCONNECTED
- description :
Communication between the printer and the device has been broken. The device could be disconnected.
- code :
66.XX.X
- affichage :
66.XX.X OUTPUT DEVICE FAILURE
- description :
The stapler/stacker has failed. The amber light on the stapler/stacker is solid.
XX Description: 18 - Stapler could not detect the HP sensor 19 - Stapler could not advance the staples 20 - Safe switch detect unsafe 21 - Tray move-up time out 22 - Tray move-down time out 23 - Tray detect upper limit 24 - Tray detect bottom limit
- code :
68.X
- affichage :
68.X STORAGE ERROR SETTINGS CHANGED
- description :
One or more printer settings saved in the non-volatile storage device is invalid and has been reset to its factory default. Pressing GO the button should clear the message. Printing can continue, but there may be unexpected behavior. 0 for onboard NVRAM 1 for removable disk (flash or hard)
- code :
69.X
- affichage :
69.X PRINTER ERROR
- description :
A printer error has occurred.
X Description: 0 - duplexer not functioning 1 - duplexer not functioning
- code :
79.XXXX
- affichage :
79.XXXX PRINTER ERROR
- description :
A critical hardware error has occurred.
- code :
8X.YYYY
- affichage :
8X.YYYY EIO X ERROR
- description :
The I/O accessory card in slot X has encountered a critical error.
X Description
1: error in slot 1 2: error in slot 2
Le problème provient probablement d'une pièce à remplacer.
Pièces d'usures remplacées frequemment sur la HP Color LaserJet 4700, 4700N, 4700DN, 4700DTN
Nomenclature des pièces détachées de la HP Color LaserJet 4700, 4700N, 4700DN, 4700DTN
RC1-4395-020CN | OPC Grounding Spring |
RM1-3131-070CN | 110V Fuser kit (Four, unité de fusion, kit de maintenance) |
J6073-61081 | 120G kit GPSC |
Q7721-67951 | 128MB MEMORY DIMM |
RM1-3146-080CN | 220V Fuser kit (Four, unité de fusion, kit de maintenance) |
Q7722-67951 | 256MB MEMORY DIMM |
J6073-61341 | 40G Kit GPSC |
J7934-69011 | 620N 10/100 PRINT SERVER SVC |
RC1-4441-000CN | -ARM, M.P. LINK, LEFT- |
RC1-4439-000CN | -ARM, M.P. LINK, RIGHT- |
RM1-0036-020CN | Assembly-Paper Pick-up Roller (Patin, galet d’entrainement) |
Q7491-60107 | Assy-CPO Label CS/HU/PL |
RM1-1676-000CN | ATTRACTION CONTACT ASSY |
RL1-0612-030CN | BIN FULL SENSOR FLAG |
RL1-0612-000CN | BIN FULL SENSOR FLAG |
RC1-4394-000CN | BLOCK, HIGH VOLTAGE TERMINAL |
RC1-4325-000CN | BUSHING |
RM1-1638-000CN | CABLE, SENSORS |
RM1-1640-000CN | -CABLE, CONTROL PANEL- |
RM1-1644-000CN | CABLE, DEV. DISENGAGING SENSOR |
RC1-4352-000CN | -CAP, RIGHT- |
RM1-1669-000CN | -CARTOUCHE, TONER GUIDE ASSY, RT. LW.- |
RM1-1668-000CN | -CARTOUCHE, TONER GUIDE ASSY, RT. UP.- |
RM1-1693-190CN | CASSETTE |
RM1-1764-130CN | CASSETTE |
WC2-5452-000CN | Cassette Paper Switch |
WC2-5762-000CN | Cassette Paper Switch |
RM1-1693-050CN | CASSETTE, TRAY 2 |
RM1-1693-020CN | CASSETTE, TRAY 2 |
RM1-1764-000CN | CASSETTE, TRAY 3 |
RM1-1764-020CN | CASSETTE, TRAY 3 |
RM1-1693-080CN | CASSETTE |
RM1-1764-050CN | CASSETTE |
Q7491-60110 | CD, CLJ4700/4730 MFP S/S |
Q7725-68003 | CLJ 4700 Flash Card-32MB 04.140.5 |
Q7725-67926 | CLJ 4700 FMC-32MB Flash Module 46.031.1 |
Q7725-67961 | CLJ 4700 FMC-32MB Flash Module 46.032.2 |
Q7725-67967 | CLJ 4700 FMC-32MB Flash Module 46.033.1 |
Q7725-67983 | CLJ 4700 FMC-32MB Flash Module 46.034.1 |
Q7491-90932 | CLJ 4700 SERIES SVC MNL |
Q7492-69003 | CLJ 4700N/DN/DTN FORMATTER |
Q7491-67903BULK | CLJ CP4005-4700 Roller (Patin, galet d’entrainement) Kit |
Q3938-67968BULK | CLJ CP6015/CM6030/CM6040 Roller (Patin, galet d’entrainement) Kit |
Q7725-67923 | CLJ4700 CFM FIRMWARE V46.029.3 |
Q7725-67924 | CLJ4700 CFM FIRMWARE V46.030.3 |
Q7725AA | CLJ4700 FIRMWARE FLASH |
Q7725JF | CLJ4700 FLASH FIRMWARE 46.031.1 |
Q7725JH | CLJ4700 FLASH FIRMWARE 46.032.2 |
Q7725JD | CLJ4700 FLASH FIRMWARE V46.029.0 |
Q7725JE | CLJ4700 FW V46.030.3 |
RM1-1675-000CN | CONNECTOR GUIDE ASSY |
VS1-7258-007CN | CONNECTOR, DRAWER |
RM1-1617-000CN | CONTROL PANEL ASSY |
RC1-4382-000CN | COUPLING, DEV. |
WC4-5242-000CN | Cover Safety Switch |
RC1-4856-000CN | COVER, DUPLEX |
RC1-4863-000CN | -COVER, DUPLEX- |
RC1-4854-000CN | COVER, TOP |
RC1-4854-030CN | COVER, TOP |
RC1-4855-020CN | COVER, TOP, RIGHT |
RC1-4855-000CN | COVER, TOP, RIGHT |
RM1-1607-000CN | DC CONTROLLER PCB ASSY |
RM1-1607-090CN | DC CONTROLLER PCB ASSY |
RM1-1607-060CN | DC CONTROLLER PCB ASSY |
RM1-1607-070CN | DC CONTROLLER PCB ASSY |
RM1-1607-080CN | DC CONTROLLER PCB ASSY |
RM1-1730-040CN | DELIVERY ASSY |
RM1-1730-030CN | DELIVERY ASSY 110V |
RM1-1757-000CN | DELIVERY FAN |
RK2-0621-000CN | DELIVERY FAN |
RM1-1717-000CN | DISENGAGING DRIVE ASSY |
RM1-1643-000CN | DOOR SWITCH CABLE ASSY |
RM1-1659-000CN | DRUM MOTOR ASSY |
RM1-1628-000CN | DRUM MOTOR CABLE ASSY |
RM1-1785-000CN | DUPLEX FEED ASSY ETB |
RM1-1784-090CN | DUPLEXING ASSY |
RC1-5043-020CN | DUPLEXING TRAY |
RM1-1714-000CN | E.T.B. DRIVE ASSY |
RM1-3161-080CN | Elect. Transport Belt Assy. |
RM1-3161-130CN | ELECTRONIC TRANSPORT BELT ASSY. |
RM1-3161-070CN | ETB ASSY |
RM1-3161-07ACN | ETB ASSY |
RK2-0616-000CN | ETB MOTOR |
Q7492-69001 | EXCH CLJ4700 N/DN/DTN FMTR |
RM1-1746-000CN | FACE-DOWN TRAY ASSY |
RM1-1646-000CN | FAN CABLE ASSY |
RB3-1292-020CN | FIXING POWER SUPPLY COVER |
Q7725JC | Flash Card- 32MB CLJ4700 46.028.0 |
Q2635JC | Flash Card- 32MB CLJ4700 46.028.0 |
Q7725JA | Flash Card-CLJ4700 32MB xx.xxx.xx |
Q7492-69002 | FRMTR ASSY CLJ 4700 N/DN/DTN |
RM1-1742-000CN | FRONT LOWER COVER ASSY |
RM1-1745-000CN | FRONT TOP COVER ASSYIT |
RM1-1729-000CN | FUSER KIT (FOUR, UNITÉ DE FUSION, KIT DE MAINTENANCE) DRIVE ASSY |
RM1-3131-060CN | Fuser kit (Four, unité de fusion, kit de maintenance) unit (100V) |
RM1-3146-070CN | Fuser kit (Four, unité de fusion, kit de maintenance) unit (200V) |
RM1-3146-060CN | Fuser kit (Four, unité de fusion, kit de maintenance) unit (200V) |
Q7725-67901 | FW compaq flash |
5851-1468 | GDE, LJ PAPER SPEC |
RC1-4324-000CN | GEAR, 18T |
RC1-4310-000CN | -GEAR, 29T- |
RC1-4309-000CN | -GEAR, 30T- |
RC1-4392-000CN | -GEAR, 70T- |
RC1-4356-000CN | -GEAR, 70T- |
RM1-1677-000CN | H.V. TERMINAL MOUNT ASSY |
Q7829-67925 | HCI FEED ROLLER (PATIN, GALET D’ENTRAINEMENT) (BLUE) |
Q7829-67925-5 | HCI FEED ROLLER (PATIN, GALET D’ENTRAINEMENT) (BLUE) |
J6073-61241 | HDD, EIO 40G ROHS |
J6073-61031 | HDD, EIO 40G ROHS |
J6073-61041 | HDD, EIO 40G ROHS |
J6073-61141 | HDD, EIO 40G ROHS |
J6073-61051 | HDD,EIO SMO KIT ROHS |
J6073-61071 | HDD,EIO SMO KIT ROHS |
J6073-61061 | HDD,EIO SMO KIT ROHS |
RM1-1608-000CN | HIGH-VOLTAGE POWER PCB ASSY |
Q7499A | HP 1 x 500 Bac à papier |
J6073-69021 | HP High Performance EIO HDD |
RM1-1738-030CN | HP Right Cover Assembly |
Q7491-67905 | KIT FORMATTER LOCK |
5851-3941 | Kit-Roller (Patin, galet d’entrainement) |
Q7491-67911 | Kit-Spring Replacement |
Q7491-67910 | Kit-Spring Replacement |
RM1-1591-030CN | LASER/SCANNER ASSY |
RM1-1739-020CN | LEFT COVER ASSY |
RM1-1739-000CN | LEFT COVER ASSY |
RC1-4386-000CN | LEFT ETB CAP |
RM1-1663-000CN | LEFT ETB LEVER ASSY |
RL1-0639-000CN | LEVER CARTOUCHE, TONER TOP RIGHT |
RC1-4387-000CN | LEVER, CRG. PRESSURE, LEFT |
RC1-4353-000CN | LEVER, CRG. PRESSURE, RIGHT |
RC1-0503-000CN | LEVER, SIZE DETECT |
RM1-1750-030CN | Lifter Drive Assy |
RM1-1750-000CN | LIFTER DRIVE ASSY |
RC1-3293-000CN | LIMITER, TORQUE |
Q7499-67901 | LJ4700 500 BAC À PAPIER |
RK2-0627-000CN | LOW-VOL PWER SUPL, 110V |
RK2-0628-000CN | LOW-VOL PWER SUPL, 220V |
RM1-1716-000CN | MAIN DRIVE ASSY |
Q7491-90936 | Manual-CLJ 4700 DE Service |
Q7491-90938 | Manual-CLJ 4700 ES Service |
Q7491-90935 | Manual-CLJ 4700 FR Service |
Q7491-90937 | Manual-CLJ 4700 IT Service |
RM1-1653-000CN | MEMORY CONTACT CABLE |
RM1-1618-000CN | MEMORY PCB ASSY |
RM1-1629-000CN | MIS REG SENSOR CABLE ASSY |
RK2-0618-000CN | -MOTOR, STEPPING, DC- |
RM1-1740-020CN | MULTI-PURPOSE TRAY ASSY |
RM1-1740-040CN | MULTI-PURPOSE TRAY ASSY. |
RM1-1740-030CN | MULTI-PURPOSE TRAY ASSY |
Q7491-00029 | Overlay-Control Panel AR |
Q7491-00019 | Overlay-Control Panel DA |
Q7491-00016 | Overlay-Control Panel DE |
Q7491-00030 | Overlay-Control Panel EL |
Q7491-00013 | Overlay-Control Panel EN |
Q7491-00018 | Overlay-Control Panel ES |
Q7491-00015 | Overlay-Control Panel FR |
Q7491-00031 | Overlay-Control Panel HE |
Q7491-00017 | Overlay-Control Panel IT |
Q7491-00020 | Overlay-Control Panel NL |
Q7491-00014 | Overlay-Control Panel PT |
Q7491-00027 | Overlay-Control Panel RU |
Q7491-00028 | Overlay-Control Panel TR |
RM1-1692-000CN | PAPER DETECT ASSY |
RM1-1756-000CN | PAPER FEED ASSY |
RM1-0037-020CN | PAPER FEED ROLLER (PATIN, GALET D’ENTRAINEMENT) ASSY |
RF5-3749-000CN | Paper p/u plate assy |
RM1-1760-020CN | PAPER PICK-UP DRIVE ASSY |
RM1-1687-000CN | PAPER PICK-UP DRIVE ASSY |
RM1-1641-000CN | PAPER SENSOR CABLE ASSY |
PHA000151 | Pharos PC Prox Plus Card Reader |
PHA00111 | Pharos PS60 501+ License |
WG8-5696-000CN | Photo interrupter, TLP1243 |
RM1-1633-000CN | PICK-UP CABLE ASSY |
RM1-1666-000CN | PICK-UP MOTOR ASSY |
RC1-4385-000CN | PLATE, CRG. INTERLOCK, LEFT |
RC1-4354-000CN | -PLATE, CRG. INTERLOCK, RIGHT- |
RC1-4397-000CN | PLATE, PRESSURE |
RK2-0622-000CN | POWER SUPPLY FAN |
RM1-1671-000CN | POWER SWITCH ASSY |
RM1-1747-000CN | REAR COVER ASSY |
Q2635-67939 | Replacement- Flash memory Card Q2635Jc |
Q7725-67910 | Replacement- Flash memory Card Q2635Jc |
Q5950-67901 | Replacement-Black Print Cartouche, toner |
Q5951-67901 | Replacement-Cyan Print Cartouche, toner |
Q5953-67901 | Replacement-Magenta Print Cartouche, toner |
Q7491-67903 | Replacement-Roller (Patin, galet d’entrainement) Kit Assembly |
Q5952-67901 | Replacement-Yellow Print Cartouche, toner |
RM1-1738-000CN | RIGHT COVER ASSY |
RM1-1738-020CN | RIGHT COVER ASSY |
RM1-1662-000CN | RIGHT ETB LEVER ASSY |
RL1-0019-000CN | Roller (Patin, galet d’entrainement) - MP Tray Pick-up |
Q3938-67968-BU | Roller (Patin, galet d’entrainement) Kit (150K life) |
Q3938-67968 | Roller (Patin, galet d’entrainement) Kit (150K life) |
XA9-1418-000CN | SCREW, TP, M3X6 |
WP2-5187-000CN | -SENSOR UNIT, HUMIDITY- |
RC1-4396-000CN | SPRING, COMPRESSION |
RC1-4383-000CN | SPRING, COMPRESSION |
RC1-0198-000CN | SPRING, TENSION |
RC1-4357-000CN | SPRING, TENSION |
RC1-4393-000CN | SPRING, TENSION |
RC1-4423-000CN | -SPRING, TENSION- |
RC1-4440-000CN | SPRING, TORSION |
RC1-4395-030CN | Tension Spring |
RM1-1609-000CN | TONER SENSOR PCB ASSY |
RF5-3750-020CN | TRAY 1 MP SEPARATION PAD |
RK2-0623-000CN | UPPER EXHAUST/CARTOUCHE, TONER FAN |
Caractéristiques techniques
HP Color LaserJet 4700, 4700N, 4700DN, 4700DTN

Vitesse noir | 30 ppm |
Vitesse couleur | 30 ppm |
Bac à papier | 500 feuilles |
Ref toner noir | Q5950A |
Capacité toner noir | 11000 pages |
Ref toner couleur | Q5951A |
Capacité toner couleur | 10000 pages |