
Votre imprimante laser HP Color LaserJet CP3525, CP3525N, CP3525DN, CP3525X
est en panne ?
Notre technicien peut intervenir sur site
pour la dépanner.
Nos spécialistes sont en mesure de prendre en charge toutes les pannes :
Indiquez-nous la panne rencontrée pour obtenir un diagnostic.
- Défauts d’impression (traces, points, traits...)
- Bourrages papier (départ papier, feuille froissée en accordéon...)
- Message ou code erreur
- Fuite de toner
- Bruit anormal
- Panne électronique
- Paramétrage
- Accessoire
- Pièce détachée
- Machine complète
... ou le code erreur qui s'affiche sur l'écran de votre imprimante.
Codes erreur rencontrés fréquemment sur l'imprimante
HP Color LaserJet CP3525, CP3525N, CP3525DN, CP3525X
Le code affiché sur votre imprimante est plus long que celui indiqué dans cette liste.
Par exemple si l'écran de l'imprimante indique un code 13.00.02, nous ne retenons que le début du code, c'est à dire 13.
Le code 13 renvoie à un type de problème, les chiffres qui suivent pouvant apporter une précision.

Code erreur 10 : Problème de mémoire consommable, puce HS
Code erreur 13 : Bourrage papier
Code erreur 41 : Format de papier inattendu
Code erreur 49 : Format de fichier incorrect (pdf ou autre) ou pb de firmware
Code erreur 50 ou Erreur Station fusion ou Remplacer kit de maintenance : Problème de four (kit de maintenance)
Code erreur 51 : Panne de moteur laser
Code erreur 57 : Panne de ventilateur
Code erreur 59 : Panne de moteur
Tableau de tous les codes erreur de la HP Color LaserJet CP3525, CP3525N, CP3525DN, CP3525X
- code :
10.32.00
- affichage :
10.32.00 UNAUTHORIZED SUPPLY IN USE
- description :
The product is using a non-HP supply.
- code :
10.90.XY
- affichage :
10.90.XY REPLACE <COLOR> CARTRIDGE
- description :
A toner-replenishment malfunction has occurred.
• 00=Black • 01=Cyan • 02=Magenta • 03=Yellow • 10=Missing e-label
- code :
10.91.00
- affichage :
10.91.00 PRINT CARTRIDGE ERROR
- description :
There is an error with the black-toner feed motor.
- code :
10.91.09
- affichage :
10.91.09 PRINT CARTRIDGE ERROR
- description :
There is an error with the color-toner feed motor.
- code :
10.92
- affichage :
10.92 CARTRIDGE NOT ENGAGED.
- description :
This error can occur after the front door is opened and might not be related to the user interacting with the print cartridge.
- code :
10.XX.YY
- affichage :
10.XX.YY SUPPLY MEMORY ERROR
- description :
The product cannot read or write to at least one print cartridge memory tag or a memory tag is missing from a print cartridge.
XX values • 00 = Memory tag memory error • 10 = Memory tag missing
YY values • 00 = Black • 01 = Cyan • 02 = Magenta • 03 = Yellow
- code :
11.XX
- affichage :
11.XX Internal clock error
- description :
The product real time clock has experienced an error. • 01=dead clock • 02=dead real time clock
- code :
13.01.00
- affichage :
13.01.00 JAM IN TRAY 3
- description :
The product attempted to feed paper from Tray 3 (paper feeder), but the leading edge did not reach the TOP sensor in time.
- code :
13.02.00
- affichage :
13.02.00 JAM IN RIGHT DOOR
- description :
The product fed a sheet of paper from one of the trays and it reached the TOP sensor, but stayed there too long.
- code :
13.04.00
- affichage :
13.04.00 JAM IN RIGHT DOOR
- description :
The product fed a sheet of paper from one of the trays, and it made it to the PF media feed sensor, but the paper stayed there too long.
- code :
13.05.00
- affichage :
13.05.00 FUSER AREA JAM
- description :
The product fed a sheet of paper from one of the trays, and it made it to the TOP Sensor, but did not reach the fuser delivery sensor in time.
- code :
13.06.00
- affichage :
13.06.00 FUSER AREA JAM
- description :
The product fed a sheet of paper from one of the trays and it made it past the TOP sensor and to the fuser delivery sensor in time, but it stayed in the fuser too long.
- code :
13.12.00
- affichage :
13.12.00 JAM IN RIGHT DOOR
- description :
The product fed a sheet of paper from one of the trays, and it made it to the fuser delivery sensor in time, but did not make it to the duplex re-pickup sensor in time (HP Color LaserJet CP3525dn printer and HP Color LaserJet CP3525x printer only).
- code :
13.13.00
- affichage :
13.13.00 JAM IN RIGHT DOOR
- description :
The product fed a sheet of paper from one of the trays, and it made it to the duplex repickup sensor in time, but it did not make it to the TOP sensor in time when printing the second side of a duplex print job (HP Color LaserJet CP3525dn printer and HP Color LaserJet CP3525x printer only).
- code :
13.1C.00
- affichage :
13.1C.00 FUSER WRAP JAM
- description :
During printing, the fuser delivery sensor detected paper wrapping around the fuser film.
- code :
13.20.00
- affichage :
13.20.00 JAM IN RIGHT DOOR
- description :
During a checking-printer cycle, the product detected the presence of paper at the PF media-feed sensor, TOP sensor, loop sensor 1, fuser delivery sensor, and duplex re-pickup sensor.
- code :
13.21.00
- affichage :
13.21.00 DOOR OPEN JAM
- description :
Either the right door or front door was open during printing.
- code :
13.30.00
- affichage :
13.30.00 JAM IN TRAY 2
- description :
The product attempted to feed paper from Tray 2, but the leading edge did not reach the TOP sensor in time.
- code :
13.XX.YY
- affichage :
13.XX.YY JAMS IN RIGHT DOOR
- description :
A jam has occurred in the fuser area.
- code :
20
- affichage :
20 INSUFFICIENT MEMORY
- description :
The product received more data than can fit in the available memory. You might have tried to transfer too many macros, soft fonts, or complex graphics.
- code :
22
- affichage :
22 USB I/O BUFFER OVERFLOW
- description :
The product's USB buffer has overflowed.
- code :
40
- affichage :
40 EMBEDDED I/O BAD TRANSMISSION
- description :
A temporary printing error has occurred.
- code :
41.3
- affichage :
41.3 UNEXPECTED SIZE IN TRAY <X> LOAD TRAY <X> [
- description :
The product detected a different paper size than expected. The prompt to use another tray affichages only if another tray has paper loaded.
- code :
41.5
- affichage :
41.5 UNEXPECTED TYPE IN TRAY <X> LOAD TRAY <X> [
- description :
The product detected a different paper type than expected.
- code :
41.7
- affichage :
41.7 ERROR
- description :
A temporary printing error has occurred.
- code :
41.X
- affichage :
41.X ERROR
- description :
A temporary printing error has occurred. • X=1: Unknown misprint error • X=2: Beam detected misprint area • X=4: No VSYNC error • X=6: ITB detection error • X=7: Feed delay error • X=8: Fuser too hot • X=9: Noisy VDREQ
- code :
48.01
- affichage :
48.01 TRANSFER UNIT ERROR
- description :
The transfer belt has dislocated during printing.
- code :
49.XXXX
- affichage :
49.XXXX ERROR
- description :
A firmware error has occurred.
- code :
50.1
- affichage :
50.1 FUSER ERROR
- description :
The fuser has experienced a lowtemperature error.
- code :
50.2
- affichage :
50.2 FUSER ERROR
- description :
The fuser has experienced a warm-up error.
- code :
50.3
- affichage :
50.3 FUSER ERROR
- description :
The fuser has experienced a hightemperature error.
- code :
50.4
- affichage :
50.4 FUSER ERROR
- description :
The fuser driver circuit has experienced an error.
- code :
50.5
- affichage :
50.5 FUSER ERROR
- description :
The fuser has experienced a type-mismatch error.
- code :
50.7
- affichage :
50.7 FUSER ERROR
- description :
The fuser has experienced a pressure release mechanism error.
- code :
50.8
- affichage :
50.8 FUSER ERROR
- description :
The fuser has experienced a lowtemperature error.
- code :
50.9
- affichage :
50.9 FUSER ERROR
- description :
The fuser has experienced a hightemperature error.
- code :
50.X
- affichage :
50.X FUSER ERROR
- description :
A fuser error has occurred.
- code :
51.20
- affichage :
51.20 ERROR
- description :
The black laser (51.20) or cyan laser (51.21) has experienced an error.
- code :
51.21
- affichage :
51.21 ERROR
- description :
The black laser (51.20) or cyan laser (51.21) has experienced an error.
- code :
51.22
- affichage :
51.22 ERROR
- description :
The magenta laser (51.22) or yellow laser (51.23) has experienced an error.
- code :
51.23
- affichage :
51.23 ERROR
- description :
The magenta laser (51.22) or yellow laser (51.23) has experienced an error.
- code :
51.XY
- affichage :
51.XY ERROR
- description :
A printer error has occurred.
- code :
52.00
- affichage :
52.00 ERROR
- description :
The scanner has experienced a startup error.
- code :
52.20
- affichage :
52.20 ERROR
- description :
The scanner has experienced a rotational error.
- code :
52.XY
- affichage :
52.XY ERROR
- description :
A printer error has occurred.
- code :
53.XY.ZZ
- affichage :
53.XY.ZZ CHECK RAM DIMM SLOT X
- description :
A RAM DIMM error has occurred. X=1 slot toward the outside of the formatter board. X=2 is the slot closest to the hard disc.
- code :
54.01
- affichage :
54.01 ERROR
- description :
The environment sensor has experienced an error.
- code :
54.XX
- affichage :
54.XX ERROR
- description :
Error requires that the product be turned off then on.
- code :
55.00.00
- affichage :
55.00.00 DC CONTROLLER ERROR
- description :
The DC controller has experienced a communication error.
- code :
55.01.YY
- affichage :
55.01.YY DC CONTROLLER ERROR
- description :
The DC controller has experienced a memory error.
- code :
55.XX.YY
- affichage :
55.XX.YY DC CONTROLLER ERROR
- description :
The engine is not communicating with the formatter.
• 55.02.YY: Outgoing parity error • 55.03.YY: No engine response • 55.04.YY: Communications time out • 55.05.YY: Printer erro
- code :
56.01
- affichage :
56.01 ILLEGAL INPUT PRINTER ERROR
- description :
The product has performed an illegal input.
- code :
56.02
- affichage :
56.02 ERROR
- description :
The product has experienced an output error.
- code :
56.X
- affichage :
56.X ERROR
- description :
A temporary printing error has occurred.
- code :
57.03
- affichage :
57.03 ERROR
- description :
The delivery fan (FM3) has experienced an error.
- code :
57.04
- affichage :
57.04 ERROR
- description :
The power supply fan (FM1) is defective.
- code :
57.07
- affichage :
57.07 ERROR
- description :
The cartridge fan (fm2) has experienced an error.
- code :
57.XX
- affichage :
57.XX ERROR
- description :
A fan has experienced an error. • XX=01: Delivery fan • XX=02: Cartridge fan • XX=03: Power-supply fan
- code :
58.03
- affichage :
58.03 ERROR
- description :
The DC controller PCA is defective.
- code :
58.04
- affichage :
58.04 ERROR
- description :
The low-voltage power supply has experienced an error.
- code :
58.XX
- affichage :
58.XX ERROR
- description :
A temporary printing error has occurred.
- code :
59.00
- affichage :
59.00 ERROR
- description :
The toner residual feed motor (M12) is defective.
- code :
59.30
- affichage :
59.30 ERROR
- description :
The fuser motor (M2) has experienced a startup error.
- code :
59.40
- affichage :
59.40 ERROR
- description :
The fuser motor (M2) has experienced a rotational error.
- code :
59.5Y
- affichage :
59.5Y ERROR
- description :
A drum motor has experienced a startup error.
• Y=0: Black (drum motor 3) (M5) (J121) • Y=1: Cyan (drum motor 2) (M4) (J120) • Y=2: Magenta (drum motor 1) (M3) (M4) (J120) • Y=3: Yellow (drum motor 1) (M3) (J120)
- code :
59.6Y
- affichage :
59.6Y ERROR
- description :
A drum motor has experienced a rotational error.
• Y=0: Black (drum motor 3) (M5) (J121) • Y=1: Cyan (drum motor 2) (M4) (J120) • Y=2: Magenta (drum motor 1) (M3) (M4) (J120) • Y=3: Yellow (drum motor 1) (M3) (J120)
- code :
59.B0
- affichage :
59.B0 ERROR
- description :
The toner-collection unit is full.
- code :
59.BO
- affichage :
59.BO CLEANING MOTOR ERROR REPLACE TONER COLLECTION UNIT
- description :
This message affichages for one of the following reasons:
• The cleaning motor is stuck. • The toner-collection unit is full. • The chute at the top of the toner collection unit is clogged.
- code :
59.C0
- affichage :
59.C0 ERROR
- description :
The developing-disengagement motor is defective.
- code :
59.F0
- affichage :
59.F0 ERROR
- description :
The primary transfer-alienation motor has experienced an error.
- code :
59.XY
- affichage :
59.XY ERROR
- description :
A temporary printing error has occurred.
- code :
60.03
- affichage :
60.03 ERROR
- description :
The Tray 2 lifter motor (M7) (SR13) has experienced an error.
- code :
60.04
- affichage :
60.04 ERROR
- description :
The Tray 3 lifter motor (M2) has experienced an error.
- code :
60.X
- affichage :
60.X ERROR
- description :
The tray specified by X is not lifting correctly.
X values • 2 = Tray 2 • 3 = Tray 3
- code :
62
- affichage :
62 NO SYSTEM
- description :
The product has an internal problem.
- code :
68.X
- affichage :
68.X STORAGE ERROR SETTINGS CHANGED
- description :
One or more product settings are invalid and have been reset to the factory-default settings. Printing can continue, but some unexpected functions might occur if an error occurred in permanent storage.
- code :
69.X
- affichage :
69.X ERROR
- description :
A temporary printing error occurred. • x = 0 duplex mechanical failure • x = 1 duplex side-adjust failure
- code :
79.XXXX
- affichage :
79.XXXX ERROR
- description :
An internal product error has occurred.
- code :
8X.YYYY
- affichage :
8X.YYYY EMBEDDED JETDIRECT ERROR
- description :
This message appears in English only. It indicates that the embedded HP Jetdirect card has failed.
Le problème provient probablement d'une pièce à remplacer.
Pièces d'usures remplacées frequemment sur la HP Color LaserJet CP3525, CP3525N, CP3525DN, CP3525X
Nomenclature des pièces détachées de la HP Color LaserJet CP3525, CP3525N, CP3525DN, CP3525X
CC412AX | 1 GB DDR2 SODIMM x64 |
CC519-67901 | 110V Service Fuser kit (Four, unité de fusion, kit de maintenance) kit |
CC468-69002 | 110v toner vac kit |
CC409AX | 128MB DDR2 SODIMM x64 |
CC409-67951 | 128MB DIMM for CP3505 |
CC519-67902 | 220V Fuser kit (Four, unité de fusion, kit de maintenance) Kit |
CC519-67918-BU | 220V SERVICE FUSER KIT (FOUR, UNITÉ DE FUSION, KIT DE MAINTENANCE) KIT |
CC468-69003 | 220v toner vac kit |
RM1-4967-000CN | 250 -Cassette paper pick up assy |
RM1-4962-000CN | 250 sheet cassette |
RM1-4968-000CN | 250 tray paper pick up Roller (Patin, galet d’entrainement) |
CC410AX | 256MB DDR2 SODIMM x64 |
RM1-8176-000CN | 2nd transfer Roller (Patin, galet d’entrainement) assy |
RM1-5013-000CN | 2nd transfer Roller (Patin, galet d’entrainement) assy |
CE522-67901 | 500 cartouche, toner assy (CE522A) |
CF084-67901 | 500 Cartouche, toner kit |
CF084-67902 | 500 Cartouche, toner kit |
CC468-67905 | 500 Cartouche, toner replacement kit |
CC468-67906 | 500 cartouche, toner right door kit |
CC411AX | 512MB DDR2 SODIMM x64 |
CE253-67901 | 6k Magenta print cartouche, toner |
RL1-1914-000CN | aront inner lower cover (CMK) |
RM1-5678-040CN | Assembly-DC Controller PCB 1.34 |
5851-3893 | Assy Adaptor Paper Tray |
RL1-2144-000CN | Base |
RL1-1923-000CN | Base |
RM1-4979-000CN | Base assy |
RC2-5938-000CN | Blanking Plate |
RC2-5951-000CN | Box presence detect lever |
RC2-5954-000CN | Cartouche, toner lock lever |
RC2-5955-000CN | Cartouche, toner lock lever holder |
RC2-3983-000CN | Cartouche, toner pressure front lever |
RM1-4962-060CN | CASSETTE |
RM1-4975-000CN | Cassette Paper pick up drive assy w/moto |
RM1-4967-040CN | Cassette Paper Pick-up Assy |
RM1-4967-020CN | Cassette Paper Pick-up Assy |
5090-3379 | CLOTH, TONER CLEANING |
RM1-5749-000CN | Connecting cable assy |
RM1-5698-000CN | Control panel assy |
RM1-5743-020CN | control panel cable assy |
RM1-5743-000CN | Control panel cable assy |
CC468-00062 | Control panel overlay AR |
CC468-00023 | Control panel overlay CA |
CC468-00053 | Control panel overlay CA |
CC468-00012 | Control panel overlay CS |
CC468-00024 | Control panel overlay DA |
CC468-00054 | Control panel overlay DA |
CC468-00028 | Control panel overlay DE |
CC468-00058 | Control panel overlay DE |
CC468-00043 | Control panel overlay EL |
CC468-00013 | Control panel overlay EL |
CC468-00022 | Control panel overlay ES |
CC468-00052 | Control panel overlay ES |
CC468-00056 | Control panel overlay FI |
CC468-00026 | Control panel overlay FI |
CC468-00027 | Control panel overlay FR |
CC468-00057 | Control panel overlay FR |
CC468-00063 | Control panel overlay HE |
CC468-00011 | Control panel overlay HR |
CC468-00014 | Control panel overlay HU |
CC468-00034 | Control panel overlay ID |
CC468-00029 | Control panel overlay IT |
CC468-00059 | Control panel overlay IT |
CC468-00038 | Control panel overlay JA |
CC468-00039 | Control panel overlay KO |
CC468-00025 | Control panel overlay NL |
CC468-00055 | Control panel overlay NL |
CC468-00030 | Control panel overlay NO |
CC468-00060 | Control panel overlay NO |
CC468-00015 | Control panel overlay PL |
CC468-00051 | Control panel overlay PT |
CC468-00021 | Control panel overlay PT |
CC468-00016 | Control panel overlay RO |
CC468-00017 | Control panel overlay RU |
CC468-00018 | Control panel overlay SK |
CC468-00019 | Control panel overlay SL |
CC468-00061 | Control panel overlay SV |
CC468-00031 | Control panel overlay SV |
CC468-00040 | Control panel overlay TH |
CC468-00020 | Control panel overlay TR |
CC468-00050 | Control panel overlay TR |
CC468-00035 | Control panel overlay ZHCN |
CC468-00036 | Control panel overlay ZHTW |
RC2-5962-000CN | Cover |
RC2-5912-000CN | Cover |
RM1-4975-020CN | CST. Paper Pick-up Drive Assy |
RM1-5678-000CN | DC controller PCB assy |
RM1-4953-000CN | Density detect sensor assy |
RC2-5937-000CN | Door lock |
RC2-5417-000CN | Door stopper |
RC2-4916-000CN | Door stopper right link |
RM1-5732-000CN | Door switch assy |
RM1-4988-000CN | Drum motor assy |
CC468-67913 | Duplex Reverse guide kit |
RM1-4973-000CN | Duplexing drive assy |
RM1-4959-000CN | Duplexing paper feed assy |
RC2-4829-000CN | Duplexing reverse guide |
RM1-5730-000CN | Duplexing unit cable assy |
RM1-4962-070CN | Epic Tray 2 Cassette |
RK2-2416-000CN | Fan |
RK2-2418-000CN | Fan |
RM1-5497-010CN | FAN |
RM1-5746-000CN | Fan cable assy |
RM1-8156-000CN | FIXING ASSY |
RM1-8154-000CN | FIXING ASSY 110V |
RM1-4955-090CN | FIXING ASSY 110V |
RM1-4955-110CN | FIXING ASSY 110V |
RM1-4995-090CN | FIXING ASSY |
CE859-69001 | Formatter Assembly Kit |
RM1-5723-000CN | Front cable assy |
RC2-3983-030CN | FRONT CRG PRESSURE LEVER |
RC2-3983-020CN | Front CRG Pressure Lever |
RM1-4986-020CN | FRONT DOOR ASSY |
CC468-67920 | Front door assy and nameplate |
RM1-4986-000CN | Front door assy |
RL1-1915-000CN | Front inner lower cover (Y) |
RL1-1914-020CN | Front inner lower cover (CMK) |
RC2-5006-000CN | Front inner upper cover |
RM1-5532-000CN | Front lock arm assy |
CC468-67919 | Fuser kit (Four, unité de fusion, kit de maintenance) Cleaning Kit (8.5x11) |
RM1-4955-000CN | Fuser kit (Four, unité de fusion, kit de maintenance)/Fixing assy 110V |
RM1-4995-000CN | Fuser kit (Four, unité de fusion, kit de maintenance)/Fixing assy 220V |
RM1-5714-000CN | Fusing connecting cable assy |
RM1-4974-000CN | Fusing/fixing drive assy w/motor duplex |
RM1-5001-000CN | Fusing/fixing drive assy w/motor simplex |
Q7829-67925 | HCI FEED ROLLER (PATIN, GALET D’ENTRAINEMENT) (BLUE) |
CC519-67919 | HP Fuser kit (Four, unité de fusion, kit de maintenance) Kit-110V |
CC519-67BULK | HP FUSER KIT (FOUR, UNITÉ DE FUSION, KIT DE MAINTENANCE) KIT-220V |
CC519-67918 | HP Fuser kit (Four, unité de fusion, kit de maintenance) Kit-220V |
CC497A | HP LaserJet Postcard Media Insert Tray |
CC497-67902 | HP Postcard Media Insert Tray |
RM1-5695-000CN | Inner connecting PCB assy |
RC2-5120-000CN | Interlock link |
RC2-5118-000CN | Interlock link |
RC2-5122-000CN | Interlock link |
RC2-5119-000CN | Interlock link |
RC2-5121-000CN | Interlock link switch arm |
RC2-5123-000CN | Interlock switch mount |
RM1-8177-000CN | Intermediate Transfer Belt Assy |
RM1-5023-000CN | Intermediate transfer belt assy |
RM1-5023-060CN | Intermediate Transfer Belt Assy |
RM1-5023-080CN | Intermediate Transfer Belt Assy |
CC468-67927 | ITB Service Kit |
CC468-67907 | ITB Service Kit |
CE859-69003 | Kit- frmtr replacement |
CC410-67951 | KIT: CC410AX REPLACEMENT |
CC411-67951 | KIT: CC411AX REPLACEMENT |
CC412-67951 | KIT: CC412AX REPLACEMENT |
CE859-69002 | KIT-FORMATTER REPLACEMENT 06.080.2 |
RM1-5676-000CN | Laser/scanner assy |
RC2-5052-000CN | Left cover |
RC2-5069-000CN | Left lower cover |
RM1-5742-000CN | Lifter cable assy |
RM1-4976-000CN | Lifter drive assy |
RM1-4984-000CN | Lower cartouche, toner guide assy |
RM1-5680-000CN | Lower HVPS PCB assy |
RM1-9192-000CN | LOWER PICK UP GUIDE ASSY |
RM1-4980-000CN | Lower pick up guide assy |
RM1-5685-000CN | LVPS 110V |
RM1-5685-110CN | LVPS 110V |
RM1-5686-000CN | LVPS 220V |
RM1-4954-030CN | MAIN DRIVE ASSY |
CC468-67918 | Main drive assy kit |
RM1-4954-000CN | Main drive assy |
RM1-5752-000CN | Motor/sensor cable assy |
RM1-4961-000CN | MP pick up assy (duplex) |
RL1-1928-000CN | MP pick up Roller (Patin, galet d’entrainement) |
RM1-5737-000CN | MP sensor cable assy (duplex) |
RM1-5750-000CN | MP sensor cable assy (simplex) |
RM1-4961-040CN | MULTI-PURPOSE PICK-UP ASSY |
RM1-5006-020CN | MULTI-PURPOSE PICK-UP ASSY |
CC468-40001 | Nameplate CLJ3525 Base |
CC470-40001 | Nameplate CLJ3525dn |
CC469-40001 | Nameplate CLJ3525n |
CC471-40001 | Nameplate CLJ3525x |
7121-8286 | NAMEPLATE;MID PROFILE 5.0 ROHS |
CC468-00905 | OPC cartouche, toner cover |
RM1-5003-040CN | PAPER DELIVERY ASSY |
RM1-4970-050CN | PAPER DELIVERY ASSY |
RM1-4970-060CN | PAPER DELIVERY ASSY (DUPLEX) |
RM1-5003-000CN | Paper delivery assy simplex |
RL1-1941-000CN | Paper delivery tray (output bin) |
RM1-6194-040CN | PAPER FEED ASSY |
RM1-0037-020CN | PAPER FEED ROLLER (PATIN, GALET D’ENTRAINEMENT) ASSY |
RL1-2099-000CN | Paper pick up Roller (Patin, galet d’entrainement) (500 SF) |
RM1-4968-040CN | Paper Pick-up Roller (Patin, galet d’entrainement) Assy |
RM1-4968-020CN | Paper Pick-up Roller (Patin, galet d’entrainement) Assy |
PHA000151 | Pharos PC Prox Plus Card Reader |
PHA00111 | Pharos PS60 501+ License |
WG8-5696-000CN | Photo interrupter, TLP1243 |
RM1-5731-000CN | Pick up motor cable assy |
CC468-67924 | Pick/Feed and separation pad kit |
CC468-67911 | Pick/Feed and separation pad kit |
CC468-67921 | Pick/Feed and separation pad kit |
RL1-1947-000CN | Power supply button |
RM1-5697-000CN | Power supply switch assy |
Q7829-67925-5 | RAS description not found |
RM1-5721-000CN | Rear cable assy |
RC2-5048-000CN | Rear cover |
RM1-5533-000CN | Rear lock arm assy |
RM1-8174-000CN | Rear pre-exposure PCB assy |
RM1-5705-000CN | Rear Pre-exposure PCB assy NEW |
RC2-5057-000CN | Rear right cover |
RC2-4407-030CN | REAR SHUTTER ARM |
RM1-4969-000CN | Registration assy duplex |
RM1-5009-000CN | Registration assy simplex |
RC2-4895-000CN | Righ door rear hinge |
RM1-6192-000CN | Right door assy |
RM1-5005-050CN | RIGHT DOOR ASSY |
RM1-4957-000CN | Right door assy (duplex) |
RM1-8123-000CN | RIGHT DOOR ASSY (DUPLEX) |
RM1-8167-000CN | RIGHT DOOR ASSY (SIMPLEX) |
RM1-5005-000CN | Right door assy (simplex) NEW |
RM1-4957-120CN | Right Door Assy Duplex |
RM1-5005-090CN | Right Door Assy Simplex |
RM1-4957-060CN | RIGHT DOOR ASSY |
RC2-5435-000CN | Right door link |
RC2-5056-000CN | Right front cover |
RC2-5059-000CN | Right lower cover |
RC2-5019-000CN | Right lower inner cover |
RM1-0037-000CN | Roller (Patin, galet d’entrainement) -Paper Feed |
RL1-2184-000CN | ROLLER (PATIN, GALET D’ENTRAINEMENT), MULTI-PURPOSE, PICK-UP |
CC468-67917 | Scanner assy kit |
RK2-2508-000CN | Scanner flat cable |
RK2-2506-000CN | Scanner flat cable |
XA9-1671-000CN | SCREW D M3X8 |
RM1-4952-030CN | SECONDARY TRANSFER ASSY |
RM1-5000-030CN | SECONDARY TRANSFER ASSY |
RM1-4952-000CN | Secondary transfer assy (duplex) |
RM1-5000-000CN | Secondary transfer assy (simplex) |
CC468-67915 | Secondary transfer assy kit (duplex) |
CC468-67916 | Secondary transfer assy kit (simplex) |
RM1-5000-020CN | SECONDARY TRANSFER ASSY |
CC468-67914 | Secondary transfer Roller (Patin, galet d’entrainement) kit |
CC468-67925 | Secondarytransferassykitduplex |
CC468-67926 | SecondayTransferAssyKitSimplex |
RM1-5740-000CN | Sensor cable assy |
RM1-5741-000CN | Sensor cable assy |
RK2-2229-000CN | Sensor unti, Tmp/Hum sensor |
RM1-4966-020CN | SEPARATION ROLLER (PATIN, GALET D’ENTRAINEMENT) ASSY |
RC2-5913-000CN | Shaft |
RC2-5910-000CN | Shutter |
RC2-4413-000CN | Shutter |
RC2-4406-000CN | Shutter front arm |
RC2-4415-000CN | Shutter lever |
RC2-4407-000CN | Shutter rear arm |
RC2-5958-000CN | Spirng, torsion |
RC2-5934-000CN | Spring torsion |
RU6-2316-000CN | Spring, compression |
RU6-2318-000CN | Spring, compression |
RU6-2568-000CN | Spring, compression |
RU6-2237-000CN | Spring, ground |
RC2-5970-000CN | Spring, leaf |
RU7-2192-000CN | SPRING, TENSION |
RU6-2236-000CN | Spring, tension |
RU6-2436-000CN | Spring, tension |
RK2-2415-000CN | Stepping motor, DC (developing disengag |
WC4-5136-000CN | SWITCH (SW644) |
RC2-5943-000CN | Switch arm |
RM1-5719-000CN | Switch connecting cable assy |
RC2-5124-000CN | Switch lever |
RM1-5718-000CN | Swtich cable assy |
RC2-5909-000CN | Tab |
RC2-4428-000CN | Tab |
XB4-7401-005CN | Tapping screw Truss Head M4x10 |
RK2-3267-000CN | TMP/HUM SENSING SENSOR UNIT |
CC468-67910 | Toner Collection Unit Kit |
RM1-5700-000CN | Toner sensor holder assy |
RC2-5054-000CN | Upper cover |
RM1-5681-000CN | Upper HVPS PCB assy |
RM1-4989-000CN | Waste toner box assy |
RC2-4780-000CN | Waste toner box seal |
RM1-5696-000CN | Waste toner detect assy |
RM1-4977-040CN | WASTE TONER DUCT ASSY |
RM1-4977-000CN | Waste toner duct assy |
RM1-4977-030CN | WASTE TONER DUCT ASSY |
Caractéristiques techniques
HP Color LaserJet CP3525, CP3525N, CP3525DN, CP3525X

Vitesse noir | 28 ppm |
Vitesse couleur | 28 ppm |
Bac à papier | 250 feuilles |
Ref toner noir | CE250X |
Capacité toner noir | 10500 pages |
Ref toner couleur | CE251A |
Capacité toner couleur | 7000 pages |